Currency conversion charges explained
When you use your card in the European Economic Area (EEA), you may be able to choose to pay in the local currency or in pounds sterling. If you decide to pay in pounds, you'll pay a currency conversion charge. This is set by the cash machine you're using or the shop or restaurant you're paying. If you choose to pay in the local currency, we'll do the conversion for a fee.
What this means for you
The conversion charge depends on the currency you're paying in and the card you're using. All parties must publish their currency conversion charges as a percentage mark-up over the 'reference rate' last issued by the European Central Bank (ECB). You can see our current mark-ups for each EEA currency in the tables on this page. You can use these to compare our rates with other providers.
How to find the right rate for you
First choose whether you want to find our mark-up for taking money out of a cash machine or making a card payment in an EEA currency. This could be paying in a shop or restaurant, for example.
Then follow these steps:
- Go to the relevant table.
- Find the local currency.
- Look up the percentage for your type of card.
You can check on the front of your card if you're not sure what type you have. It will tell you if it's a debit or credit card and if it's issued by Visa or Mastercard.
The lower the percentage, the lower the mark-up. If the rate is lower than the most recently published ECB reference rate it will be prefixed with a minus symbol.
Our current rates for using your card in the EEA
Last updated on: 21/11/2024, 09:08
Personal Card
Currency | VISA debit card for Premier or Advance | VISA debit card for Bank Account | VISA credit card | Mastercard debit card for Premier or Advance | Mastercard debit card for Bank Account | Mastercard credit card |
---|---|---|---|---|---|---|
EURO | 3.12% | 5.13% | 6.36% | 3.05% | 5.05% | 6.29% |
Bulgarian Lev (BGN) | 3.56% | 5.58% | 6.82% | 3.56% | 5.58% | 6.82% |
Czech Korona (CZK) | 3.13% | 5.14% | 6.37% | 3.62% | 5.63% | 6.87% |
Danish Krone (DKK) | 3.07% | 5.08% | 6.31% | 3.09% | 5.09% | 6.33% |
Hungarian Forint (HUF) | 4.01% | 6.04% | 7.28% | 4.01% | 6.04% | 7.29% |
Icelandic Króna (ISK) | 2.67% | 4.67% | 5.90% | 3.08% | 5.08% | 6.32% |
Swiss Franc (CHF) | 3.05% | 5.05% | 6.28% | 3.08% | 5.09% | 6.32% |
Norwegian Krone (NOK) | 3.47% | 5.48% | 6.72% | 3.49% | 5.50% | 6.74% |
Polish Zloty (PLN) | 3.11% | 5.12% | 6.35% | 3.58% | 5.60% | 6.84% |
Romanian Lei (RON) | 3.65% | 5.67% | 6.91% | 3.63% | 5.64% | 6.88% |
Swedish Krona (SEK) | 3.49% | 5.50% | 6.74% | 3.51% | 5.52% | 6.76% |
Currency | EURO |
---|---|
VISA debit card for Premier or Advance | 3.12% |
VISA debit card for Bank Account | 5.13% |
VISA credit card | 6.36% |
Mastercard debit card for Premier or Advance | 3.05% |
Mastercard debit card for Bank Account | 5.05% |
Mastercard credit card | 6.29% |
Currency | Bulgarian Lev (BGN) |
VISA debit card for Premier or Advance | 3.56% |
VISA debit card for Bank Account | 5.58% |
VISA credit card | 6.82% |
Mastercard debit card for Premier or Advance | 3.56% |
Mastercard debit card for Bank Account | 5.58% |
Mastercard credit card | 6.82% |
Currency | Czech Korona (CZK) |
VISA debit card for Premier or Advance | 3.13% |
VISA debit card for Bank Account | 5.14% |
VISA credit card | 6.37% |
Mastercard debit card for Premier or Advance | 3.62% |
Mastercard debit card for Bank Account | 5.63% |
Mastercard credit card | 6.87% |
Currency | Danish Krone (DKK) |
VISA debit card for Premier or Advance | 3.07% |
VISA debit card for Bank Account | 5.08% |
VISA credit card | 6.31% |
Mastercard debit card for Premier or Advance | 3.09% |
Mastercard debit card for Bank Account | 5.09% |
Mastercard credit card | 6.33% |
Currency | Hungarian Forint (HUF) |
VISA debit card for Premier or Advance | 4.01% |
VISA debit card for Bank Account | 6.04% |
VISA credit card | 7.28% |
Mastercard debit card for Premier or Advance | 4.01% |
Mastercard debit card for Bank Account | 6.04% |
Mastercard credit card | 7.29% |
Currency | Icelandic Króna (ISK) |
VISA debit card for Premier or Advance | 2.67% |
VISA debit card for Bank Account | 4.67% |
VISA credit card | 5.90% |
Mastercard debit card for Premier or Advance | 3.08% |
Mastercard debit card for Bank Account | 5.08% |
Mastercard credit card | 6.32% |
Currency | Swiss Franc (CHF) |
VISA debit card for Premier or Advance | 3.05% |
VISA debit card for Bank Account | 5.05% |
VISA credit card | 6.28% |
Mastercard debit card for Premier or Advance | 3.08% |
Mastercard debit card for Bank Account | 5.09% |
Mastercard credit card | 6.32% |
Currency | Norwegian Krone (NOK) |
VISA debit card for Premier or Advance | 3.47% |
VISA debit card for Bank Account | 5.48% |
VISA credit card | 6.72% |
Mastercard debit card for Premier or Advance | 3.49% |
Mastercard debit card for Bank Account | 5.50% |
Mastercard credit card | 6.74% |
Currency | Polish Zloty (PLN) |
VISA debit card for Premier or Advance | 3.11% |
VISA debit card for Bank Account | 5.12% |
VISA credit card | 6.35% |
Mastercard debit card for Premier or Advance | 3.58% |
Mastercard debit card for Bank Account | 5.60% |
Mastercard credit card | 6.84% |
Currency | Romanian Lei (RON) |
VISA debit card for Premier or Advance | 3.65% |
VISA debit card for Bank Account | 5.67% |
VISA credit card | 6.91% |
Mastercard debit card for Premier or Advance | 3.63% |
Mastercard debit card for Bank Account | 5.64% |
Mastercard credit card | 6.88% |
Currency | Swedish Krona (SEK) |
VISA debit card for Premier or Advance | 3.49% |
VISA debit card for Bank Account | 5.50% |
VISA credit card | 6.74% |
Mastercard debit card for Premier or Advance | 3.51% |
Mastercard debit card for Bank Account | 5.52% |
Mastercard credit card | 6.76% |
Currency | VISA debit card | VISA credit card | Mastercard debit card | Mastercard credit card |
---|---|---|---|---|
EURO | 3.12% | 3.36% | 3.05% | 3.29% |
Bulgarian Lev (BGN) | 3.56% | 3.81% | 3.56% | 3.80% |
Czech Korona (CZK) | 3.13% | 3.37% | 3.62% | 3.86% |
Danish Krone (DKK) | 3.07% | 3.32% | 3.09% | 3.33% |
Hungarian Forint (HUF) | 4.01% | 4.26% | 4.01% | 4.26% |
Icelandic Króna (ISK) | 2.67% | 2.91% | 3.08% | 3.32% |
Swiss Franc (CHF) | 3.05% | 3.29% | 3.08% | 3.32% |
Norwegian Krone (NOK) | 3.47% | 3.71% | 3.49% | 3.73% |
Polish Zloty (PLN) | 3.11% | 3.35% | 3.58% | 3.82% |
Romanian Lei (RON) | 3.65% | 3.89% | 3.63% | 3.87% |
Swedish Krona (SEK) | 3.49% | 3.73% | 3.51% | 3.75% |
Currency | EURO |
---|---|
VISA debit card | 3.12% |
VISA credit card | 3.36% |
Mastercard debit card | 3.05% |
Mastercard credit card | 3.29% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 3.56% |
VISA credit card | 3.81% |
Mastercard debit card | 3.56% |
Mastercard credit card | 3.80% |
Currency | Czech Korona (CZK) |
VISA debit card | 3.13% |
VISA credit card | 3.37% |
Mastercard debit card | 3.62% |
Mastercard credit card | 3.86% |
Currency | Danish Krone (DKK) |
VISA debit card | 3.07% |
VISA credit card | 3.32% |
Mastercard debit card | 3.09% |
Mastercard credit card | 3.33% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 4.01% |
VISA credit card | 4.26% |
Mastercard debit card | 4.01% |
Mastercard credit card | 4.26% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 2.67% |
VISA credit card | 2.91% |
Mastercard debit card | 3.08% |
Mastercard credit card | 3.32% |
Currency | Swiss Franc (CHF) |
VISA debit card | 3.05% |
VISA credit card | 3.29% |
Mastercard debit card | 3.08% |
Mastercard credit card | 3.32% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.47% |
VISA credit card | 3.71% |
Mastercard debit card | 3.49% |
Mastercard credit card | 3.73% |
Currency | Polish Zloty (PLN) |
VISA debit card | 3.11% |
VISA credit card | 3.35% |
Mastercard debit card | 3.58% |
Mastercard credit card | 3.82% |
Currency | Romanian Lei (RON) |
VISA debit card | 3.65% |
VISA credit card | 3.89% |
Mastercard debit card | 3.63% |
Mastercard credit card | 3.87% |
Currency | Swedish Krona (SEK) |
VISA debit card | 3.49% |
VISA credit card | 3.73% |
Mastercard debit card | 3.51% |
Mastercard credit card | 3.75% |
Business Card
Currency | VISA debit card | VISA credit card |
---|---|---|
EURO | 4.63% | 6.36% |
Bulgarian Lev (BGN) | 5.08% | 6.82% |
Czech Korona (CZK) | 4.64% | 6.37% |
Danish Krone (DKK) | 4.58% | 6.31% |
Hungarian Forint (HUF) | 5.53% | 7.28% |
Icelandic Króna (ISK) | 4.17% | 5.90% |
Swiss Franc (CHF) | 4.55% | 6.28% |
Norwegian Krone (NOK) | 4.98% | 6.72% |
Polish Zloty (PLN) | 4.62% | 6.35% |
Romanian Lei (RON) | 5.16% | 6.91% |
Swedish Krona (SEK) | 5.00% | 6.74% |
Currency | EURO |
---|---|
VISA debit card | 4.63% |
VISA credit card | 6.36% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 5.08% |
VISA credit card | 6.82% |
Currency | Czech Korona (CZK) |
VISA debit card | 4.64% |
VISA credit card | 6.37% |
Currency | Danish Krone (DKK) |
VISA debit card | 4.58% |
VISA credit card | 6.31% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 5.53% |
VISA credit card | 7.28% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 4.17% |
VISA credit card | 5.90% |
Currency | Swiss Franc (CHF) |
VISA debit card | 4.55% |
VISA credit card | 6.28% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 4.98% |
VISA credit card | 6.72% |
Currency | Polish Zloty (PLN) |
VISA debit card | 4.62% |
VISA credit card | 6.35% |
Currency | Romanian Lei (RON) |
VISA debit card | 5.16% |
VISA credit card | 6.91% |
Currency | Swedish Krona (SEK) |
VISA debit card | 5.00% |
VISA credit card | 6.74% |
Currency | VISA debit card | VISA credit card |
---|---|---|
EURO | 3.12% | 3.36% |
Bulgarian Lev (BGN) | 3.56% | 3.81% |
Czech Korona (CZK) | 3.13% | 3.37% |
Danish Krone (DKK) | 3.07% | 3.32% |
Hungarian Forint (HUF) | 4.01% | 4.26% |
Icelandic Króna (ISK) | 2.67% | 2.91% |
Swiss Franc (CHF) | 3.05% | 3.29% |
Norwegian Krone (NOK) | 3.47% | 3.71% |
Polish Zloty (PLN) | 3.11% | 3.35% |
Romanian Lei (RON) | 3.65% | 3.89% |
Swedish Krona (SEK) | 3.49% | 3.73% |
Currency | EURO |
---|---|
VISA debit card | 3.12% |
VISA credit card | 3.36% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 3.56% |
VISA credit card | 3.81% |
Currency | Czech Korona (CZK) |
VISA debit card | 3.13% |
VISA credit card | 3.37% |
Currency | Danish Krone (DKK) |
VISA debit card | 3.07% |
VISA credit card | 3.32% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 4.01% |
VISA credit card | 4.26% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 2.67% |
VISA credit card | 2.91% |
Currency | Swiss Franc (CHF) |
VISA debit card | 3.05% |
VISA credit card | 3.29% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.47% |
VISA credit card | 3.71% |
Currency | Polish Zloty (PLN) |
VISA debit card | 3.11% |
VISA credit card | 3.35% |
Currency | Romanian Lei (RON) |
VISA debit card | 3.65% |
VISA credit card | 3.89% |
Currency | Swedish Krona (SEK) |
VISA debit card | 3.49% |
VISA credit card | 3.73% |
About our rates
If you decide to pay in local currency, the conversion will be done at the rates applied by Visa or Mastercard. We update these tables regularly.
The mark-ups shown may differ from the actual currency conversion charge applied to your payment.
Visa and Mastercard use the exchange rate on the day the transaction is processed. This date may be different to the day you ask us to make the payment.
This means the actual percentage mark-up could be higher or lower than the rate shown in our tables.
ECB, Visa and Mastercard rates may also change between updates to the tables. This is beyond our control, so please treat the our tables as indicative only.
1European Economic Area where you can pay in currency includes Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Iceland, Ireland, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Norway, the Netherlands, Poland, Portugal, Romania, Spain, Slovakia, Slovenia and Sweden.