Currency conversion charges explained
When you use your card in the European Economic Area (EEA), you may be able to choose to pay in the local currency or in pounds sterling. If you decide to pay in pounds, you'll pay a currency conversion charge. This is set by the cash machine you're using or the shop or restaurant you're paying. If you choose to pay in the local currency, we'll do the conversion for a fee.
What this means for you
The conversion charge depends on the currency you're paying in and the card you're using. All parties must publish their currency conversion charges as a percentage mark-up over the 'reference rate' last issued by the European Central Bank (ECB). You can see our current mark-ups for each EEA currency in the tables on this page. You can use these to compare our rates with other providers.
How to find the right rate for you
First choose whether you want to find our mark-up for taking money out of a cash machine or making a card payment in an EEA currency. This could be paying in a shop or restaurant, for example.
Then follow these steps:
- Go to the relevant table.
- Find the local currency.
- Look up the percentage for your type of card.
You can check on the front of your card if you're not sure what type you have. It will tell you if it's a debit or credit card and if it's issued by Visa or Mastercard.
The lower the percentage, the lower the mark-up. If the rate is lower than the most recently published ECB reference rate it will be prefixed with a minus symbol.
Our current rates for using your card in the EEA
Last updated on: 19/12/2024, 22:08
Personal Card
Currency | VISA debit card for Premier or Advance | VISA debit card for Bank Account | VISA credit card | Mastercard debit card for Premier or Advance | Mastercard debit card for Bank Account | Mastercard credit card |
---|---|---|---|---|---|---|
EURO | 3.18% | 5.19% | 6.42% | 3.17% | 5.18% | 6.41% |
Bulgarian Lev (BGN) | 4.33% | 6.37% | 7.61% | 4.42% | 6.45% | 7.70% |
Czech Korona (CZK) | 3.41% | 5.42% | 6.66% | 4.52% | 6.56% | 7.81% |
Danish Krone (DKK) | 3.20% | 5.21% | 6.45% | 3.18% | 5.18% | 6.42% |
Hungarian Forint (HUF) | 5.94% | 8.00% | 9.27% | 5.31% | 7.36% | 8.62% |
Icelandic Króna (ISK) | 4.02% | 6.05% | 7.29% | 3.44% | 5.46% | 6.69% |
Swiss Franc (CHF) | 2.62% | 4.62% | 5.85% | 3.20% | 5.21% | 6.44% |
Norwegian Krone (NOK) | 3.96% | 5.98% | 7.22% | 3.75% | 5.77% | 7.01% |
Polish Zloty (PLN) | 2.96% | 4.97% | 6.20% | 4.18% | 6.21% | 7.46% |
Romanian Lei (RON) | 4.39% | 6.42% | 7.67% | 4.53% | 6.57% | 7.82% |
Swedish Krona (SEK) | 2.93% | 4.94% | 6.17% | 3.49% | 5.51% | 6.75% |
Currency | EURO |
---|---|
VISA debit card for Premier or Advance | 3.18% |
VISA debit card for Bank Account | 5.19% |
VISA credit card | 6.42% |
Mastercard debit card for Premier or Advance | 3.17% |
Mastercard debit card for Bank Account | 5.18% |
Mastercard credit card | 6.41% |
Currency | Bulgarian Lev (BGN) |
VISA debit card for Premier or Advance | 4.33% |
VISA debit card for Bank Account | 6.37% |
VISA credit card | 7.61% |
Mastercard debit card for Premier or Advance | 4.42% |
Mastercard debit card for Bank Account | 6.45% |
Mastercard credit card | 7.70% |
Currency | Czech Korona (CZK) |
VISA debit card for Premier or Advance | 3.41% |
VISA debit card for Bank Account | 5.42% |
VISA credit card | 6.66% |
Mastercard debit card for Premier or Advance | 4.52% |
Mastercard debit card for Bank Account | 6.56% |
Mastercard credit card | 7.81% |
Currency | Danish Krone (DKK) |
VISA debit card for Premier or Advance | 3.20% |
VISA debit card for Bank Account | 5.21% |
VISA credit card | 6.45% |
Mastercard debit card for Premier or Advance | 3.18% |
Mastercard debit card for Bank Account | 5.18% |
Mastercard credit card | 6.42% |
Currency | Hungarian Forint (HUF) |
VISA debit card for Premier or Advance | 5.94% |
VISA debit card for Bank Account | 8.00% |
VISA credit card | 9.27% |
Mastercard debit card for Premier or Advance | 5.31% |
Mastercard debit card for Bank Account | 7.36% |
Mastercard credit card | 8.62% |
Currency | Icelandic Króna (ISK) |
VISA debit card for Premier or Advance | 4.02% |
VISA debit card for Bank Account | 6.05% |
VISA credit card | 7.29% |
Mastercard debit card for Premier or Advance | 3.44% |
Mastercard debit card for Bank Account | 5.46% |
Mastercard credit card | 6.69% |
Currency | Swiss Franc (CHF) |
VISA debit card for Premier or Advance | 2.62% |
VISA debit card for Bank Account | 4.62% |
VISA credit card | 5.85% |
Mastercard debit card for Premier or Advance | 3.20% |
Mastercard debit card for Bank Account | 5.21% |
Mastercard credit card | 6.44% |
Currency | Norwegian Krone (NOK) |
VISA debit card for Premier or Advance | 3.96% |
VISA debit card for Bank Account | 5.98% |
VISA credit card | 7.22% |
Mastercard debit card for Premier or Advance | 3.75% |
Mastercard debit card for Bank Account | 5.77% |
Mastercard credit card | 7.01% |
Currency | Polish Zloty (PLN) |
VISA debit card for Premier or Advance | 2.96% |
VISA debit card for Bank Account | 4.97% |
VISA credit card | 6.20% |
Mastercard debit card for Premier or Advance | 4.18% |
Mastercard debit card for Bank Account | 6.21% |
Mastercard credit card | 7.46% |
Currency | Romanian Lei (RON) |
VISA debit card for Premier or Advance | 4.39% |
VISA debit card for Bank Account | 6.42% |
VISA credit card | 7.67% |
Mastercard debit card for Premier or Advance | 4.53% |
Mastercard debit card for Bank Account | 6.57% |
Mastercard credit card | 7.82% |
Currency | Swedish Krona (SEK) |
VISA debit card for Premier or Advance | 2.93% |
VISA debit card for Bank Account | 4.94% |
VISA credit card | 6.17% |
Mastercard debit card for Premier or Advance | 3.49% |
Mastercard debit card for Bank Account | 5.51% |
Mastercard credit card | 6.75% |
Currency | VISA debit card | VISA credit card | Mastercard debit card | Mastercard credit card |
---|---|---|---|---|
EURO | 3.18% | 3.42% | 3.17% | 3.41% |
Bulgarian Lev (BGN) | 4.33% | 4.58% | 4.42% | 4.66% |
Czech Korona (CZK) | 3.41% | 3.65% | 4.52% | 4.77% |
Danish Krone (DKK) | 3.20% | 3.44% | 3.18% | 3.42% |
Hungarian Forint (HUF) | 5.94% | 6.18% | 5.31% | 5.56% |
Icelandic Króna (ISK) | 4.02% | 4.26% | 3.44% | 3.68% |
Swiss Franc (CHF) | 2.62% | 2.86% | 3.20% | 3.44% |
Norwegian Krone (NOK) | 3.96% | 4.20% | 3.75% | 3.99% |
Polish Zloty (PLN) | 2.96% | 3.20% | 4.18% | 4.43% |
Romanian Lei (RON) | 4.39% | 4.64% | 4.53% | 4.78% |
Swedish Krona (SEK) | 2.93% | 3.17% | 3.49% | 3.74% |
Currency | EURO |
---|---|
VISA debit card | 3.18% |
VISA credit card | 3.42% |
Mastercard debit card | 3.17% |
Mastercard credit card | 3.41% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 4.33% |
VISA credit card | 4.58% |
Mastercard debit card | 4.42% |
Mastercard credit card | 4.66% |
Currency | Czech Korona (CZK) |
VISA debit card | 3.41% |
VISA credit card | 3.65% |
Mastercard debit card | 4.52% |
Mastercard credit card | 4.77% |
Currency | Danish Krone (DKK) |
VISA debit card | 3.20% |
VISA credit card | 3.44% |
Mastercard debit card | 3.18% |
Mastercard credit card | 3.42% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 5.94% |
VISA credit card | 6.18% |
Mastercard debit card | 5.31% |
Mastercard credit card | 5.56% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 4.02% |
VISA credit card | 4.26% |
Mastercard debit card | 3.44% |
Mastercard credit card | 3.68% |
Currency | Swiss Franc (CHF) |
VISA debit card | 2.62% |
VISA credit card | 2.86% |
Mastercard debit card | 3.20% |
Mastercard credit card | 3.44% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.96% |
VISA credit card | 4.20% |
Mastercard debit card | 3.75% |
Mastercard credit card | 3.99% |
Currency | Polish Zloty (PLN) |
VISA debit card | 2.96% |
VISA credit card | 3.20% |
Mastercard debit card | 4.18% |
Mastercard credit card | 4.43% |
Currency | Romanian Lei (RON) |
VISA debit card | 4.39% |
VISA credit card | 4.64% |
Mastercard debit card | 4.53% |
Mastercard credit card | 4.78% |
Currency | Swedish Krona (SEK) |
VISA debit card | 2.93% |
VISA credit card | 3.17% |
Mastercard debit card | 3.49% |
Mastercard credit card | 3.74% |
Business Card
Currency | VISA debit card | VISA credit card |
---|---|---|
EURO | 4.69% | 6.42% |
Bulgarian Lev (BGN) | 5.86% | 7.61% |
Czech Korona (CZK) | 4.92% | 6.66% |
Danish Krone (DKK) | 4.71% | 6.45% |
Hungarian Forint (HUF) | 7.48% | 9.27% |
Icelandic Króna (ISK) | 5.54% | 7.29% |
Swiss Franc (CHF) | 4.12% | 5.85% |
Norwegian Krone (NOK) | 5.47% | 7.22% |
Polish Zloty (PLN) | 4.47% | 6.20% |
Romanian Lei (RON) | 5.92% | 7.67% |
Swedish Krona (SEK) | 4.44% | 6.17% |
Currency | EURO |
---|---|
VISA debit card | 4.69% |
VISA credit card | 6.42% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 5.86% |
VISA credit card | 7.61% |
Currency | Czech Korona (CZK) |
VISA debit card | 4.92% |
VISA credit card | 6.66% |
Currency | Danish Krone (DKK) |
VISA debit card | 4.71% |
VISA credit card | 6.45% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 7.48% |
VISA credit card | 9.27% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 5.54% |
VISA credit card | 7.29% |
Currency | Swiss Franc (CHF) |
VISA debit card | 4.12% |
VISA credit card | 5.85% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 5.47% |
VISA credit card | 7.22% |
Currency | Polish Zloty (PLN) |
VISA debit card | 4.47% |
VISA credit card | 6.20% |
Currency | Romanian Lei (RON) |
VISA debit card | 5.92% |
VISA credit card | 7.67% |
Currency | Swedish Krona (SEK) |
VISA debit card | 4.44% |
VISA credit card | 6.17% |
Currency | VISA debit card | VISA credit card |
---|---|---|
EURO | 3.18% | 3.42% |
Bulgarian Lev (BGN) | 4.33% | 4.58% |
Czech Korona (CZK) | 3.41% | 3.65% |
Danish Krone (DKK) | 3.20% | 3.44% |
Hungarian Forint (HUF) | 5.94% | 6.18% |
Icelandic Króna (ISK) | 4.02% | 4.26% |
Swiss Franc (CHF) | 2.62% | 2.86% |
Norwegian Krone (NOK) | 3.96% | 4.20% |
Polish Zloty (PLN) | 2.96% | 3.20% |
Romanian Lei (RON) | 4.39% | 4.64% |
Swedish Krona (SEK) | 2.93% | 3.17% |
Currency | EURO |
---|---|
VISA debit card | 3.18% |
VISA credit card | 3.42% |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 4.33% |
VISA credit card | 4.58% |
Currency | Czech Korona (CZK) |
VISA debit card | 3.41% |
VISA credit card | 3.65% |
Currency | Danish Krone (DKK) |
VISA debit card | 3.20% |
VISA credit card | 3.44% |
Currency | Hungarian Forint (HUF) |
VISA debit card | 5.94% |
VISA credit card | 6.18% |
Currency | Icelandic Króna (ISK) |
VISA debit card | 4.02% |
VISA credit card | 4.26% |
Currency | Swiss Franc (CHF) |
VISA debit card | 2.62% |
VISA credit card | 2.86% |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.96% |
VISA credit card | 4.20% |
Currency | Polish Zloty (PLN) |
VISA debit card | 2.96% |
VISA credit card | 3.20% |
Currency | Romanian Lei (RON) |
VISA debit card | 4.39% |
VISA credit card | 4.64% |
Currency | Swedish Krona (SEK) |
VISA debit card | 2.93% |
VISA credit card | 3.17% |
About our rates
If you decide to pay in local currency, the conversion will be done at the rates applied by Visa or Mastercard. We update these tables regularly.
The mark-ups shown may differ from the actual currency conversion charge applied to your payment.
Visa and Mastercard use the exchange rate on the day the transaction is processed. This date may be different to the day you ask us to make the payment.
This means the actual percentage mark-up could be higher or lower than the rate shown in our tables.
ECB, Visa and Mastercard rates may also change between updates to the tables. This is beyond our control, so please treat the our tables as indicative only.
1European Economic Area where you can pay in currency includes Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Iceland, Ireland, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Norway, the Netherlands, Poland, Portugal, Romania, Spain, Slovakia, Slovenia and Sweden.